|
Fresno, Oh - 43824 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fresno, Oh 43824
Population Age & Sex Range for Fresno, Oh 43824
| Total Population: | 3227 |
| Male Population: | 1683 |
| Male < 1: | 11 |
| Male 1: | 18 |
| Male 2: | 11 |
| Male 3: | 44 |
| Male 4: | 35 |
| Male 5: | 16 |
| Male 6: | 18 |
| Male 7: | 25 |
| Male 8: | 44 |
| Male 9: | 24 |
| Male 10: | 13 |
| Male 11: | 19 |
| Male 12: | 39 |
| Male 13: | 42 |
| Male 14: | 18 |
| Male 15: | 47 |
| Male 16: | 40 |
| Male 17: | 30 |
| Male 18: | 26 |
| Male 19: | 36 |
| Male 20: | 36 |
| Male 21: | 16 |
| Male 22-24: | 80 |
| Male 25-29: | 138 |
| Male 30-34: | 88 |
| Male 35-39: | 153 |
| Male 40-44: | 108 |
| Male 45-49: | 130 |
| Male 50-54: | 63 |
| Male 55-59: | 96 |
| Male 60-61: | 15 |
| Male 62-64: | 28 |
| Male 65-66: | 45 |
| Male 67-69: | 16 |
| Male 70-74: | 56 |
| Male 75-79: | 31 |
| Male 80-84: | 7 |
| Male 85 & Over: | 21 |
|
| Female Population: | 1544 |
| Female < 1: | 31 |
| Female 1: | 34 |
| Female 2: | 13 |
| Female 3: | 29 |
| Female 4: | 37 |
| Female 5: | 9 |
| Female 6: | 34 |
| Female 7: | 47 |
| Female 8: | 37 |
| Female 9: | 19 |
| Female 10: | 13 |
| Female 11: | 45 |
| Female 12: | 22 |
| Female 13: | 45 |
| Female 14: | 24 |
| Female 15: | 12 |
| Female 16: | 27 |
| Female 17: | 29 |
| Female 18: | 27 |
| Female 19: | 21 |
| Female 20: | 26 |
| Female 21: | 20 |
| Female 22-24: | 38 |
| Female 25-29: | 102 |
| Female 30-34: | 85 |
| Female 35-39: | 105 |
| Female 40-44: | 112 |
| Female 45-49: | 103 |
| Female 50-54: | 134 |
| Female 55-59: | 43 |
| Female 60-61: | 48 |
| Female 62-64: | 54 |
| Female 65-66: | |
| Female 67-69: | 45 |
| Female 70-74: | 35 |
| Female 75-79: | 22 |
| Female 80-84: | 5 |
| Female 85 & Over: | 12 |
|
|
|
|
Ethnic Makeup of Fresno, Oh 43824
| Total Population: | 3227 |
| White: | 3162 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | 30 |
| Native American: | 18 |
| Two or More: | 14 |
| Other: | |
|
|
Housing Statistics for Fresno, Oh 43824
| Total: | 3227 |
| Own: | 3032 |
| Rent: | 195 |
|
|
Education Level for Residents of Fresno, Oh 43824
| Total Population: | 1900 |
| Male: | 995 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 179 |
| 9th: | 31 |
| 10th: | 27 |
| 11th: | 28 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 511 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 46 |
| 1 or More Years College, No Degree: | 33 |
| Associates: | 37 |
| Bachelors: | 50 |
| Doctorate: | 8 |
| Masters: | 5 |
|
| Female: | 905 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 156 |
| 9th: | 40 |
| 10th: | 29 |
| 11th: | 50 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 373 |
| Professional School Degree: | |
| Less Than 1 Year College: | 58 |
| 1 or More Years College, No Degree: | 76 |
| Associates: | 37 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 6 |
|
|
|
Economic Statistics for Fresno, Oh 43824
| Employed Civilian Males: | 875 |
| Unemployed Civilian Males: | 65 |
| Male Over 16 In Labor Force: | 940 |
| Male Over 16 Not In Labor Force: | 319 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 590 |
| Unemployed Civilian Females: | |
| Female Over 16 In Labor Force: | 590 |
| Female Over 16 Not In Labor Force: | 503 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1465 |
| Work At Home: | 104 |
| Over 16, Doesn't Work At Home: | 1361 |
| Family Income Below Poverty: | 82 |
| Household Income Below Poverty: | 103 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $41191 |
| Median Household Income: | $36820 |
| Per Capita Income: | $14240 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 57 |
| 5 to 9 Minutes: | 121 |
| 10 to 14 Minutes: | 107 |
| 15 to 19 Minutes: | 241 |
| 20 to 24 Minutes: | 196 |
| 25 to 29 Minutes: | 131 |
| 30 to 35 Minutes: | 201 |
| 36 to 39 Minutes: | 57 |
| 40 to 44 Minutes: | 48 |
| 45 to 59 Minutes: | 74 |
| 60 to 89 Minutes: | 68 |
| 90 Minutes or More: | 60 |
|
|
Veterans Status for Residents of Fresno, Oh 43824
| Total Males: | 1189 |
| Male 18 to 64 | 1013 |
| Male Civilian 18 to 64 | 1013 |
| Male Civilian Non-Veteran 18 to 64 | 882 |
| Male Civilian Veteran 18 to 64 | 131 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 176 |
| Male Civilian 65 and Over | 176 |
| Male Civilian Non-Veteran 65 and Over | 84 |
| Male Civilian Veteran 65 and Over | 92 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1037 |
| Female 18 - 64 | 918 |
| Female 65 and Over | 119 |
| Female Civilians 18 - 64 | 918 |
| Female Civilian Non-Veteran 18 - 64 | 918 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 119 |
| Female Civilian Non-Veteran 65 and Over | 119 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|