|
44663 New Philadelphia ZIP Code Guide
|
44663 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44663
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Philadelphia, Ohio 44663
Population Age & Sex Range for New Philadelphia, Ohio 44663
| Total Population: | 25658 |
| Male Population: | 12375 |
| Male < 1: | 174 |
| Male 1: | 121 |
| Male 2: | 173 |
| Male 3: | 146 |
| Male 4: | 178 |
| Male 5: | 235 |
| Male 6: | 120 |
| Male 7: | 128 |
| Male 8: | 147 |
| Male 9: | 130 |
| Male 10: | 194 |
| Male 11: | 230 |
| Male 12: | 185 |
| Male 13: | 200 |
| Male 14: | 105 |
| Male 15: | 224 |
| Male 16: | 126 |
| Male 17: | 134 |
| Male 18: | 205 |
| Male 19: | 137 |
| Male 20: | 162 |
| Male 21: | 122 |
| Male 22-24: | 432 |
| Male 25-29: | 863 |
| Male 30-34: | 877 |
| Male 35-39: | 921 |
| Male 40-44: | 1003 |
| Male 45-49: | 1020 |
| Male 50-54: | 809 |
| Male 55-59: | 741 |
| Male 60-61: | 223 |
| Male 62-64: | 284 |
| Male 65-66: | 184 |
| Male 67-69: | 308 |
| Male 70-74: | 477 |
| Male 75-79: | 310 |
| Male 80-84: | 230 |
| Male 85 & Over: | 117 |
|
| Female Population: | 13283 |
| Female < 1: | 175 |
| Female 1: | 177 |
| Female 2: | 132 |
| Female 3: | 127 |
| Female 4: | 154 |
| Female 5: | 145 |
| Female 6: | 152 |
| Female 7: | 96 |
| Female 8: | 200 |
| Female 9: | 178 |
| Female 10: | 142 |
| Female 11: | 215 |
| Female 12: | 121 |
| Female 13: | 152 |
| Female 14: | 237 |
| Female 15: | 222 |
| Female 16: | 213 |
| Female 17: | 190 |
| Female 18: | 168 |
| Female 19: | 101 |
| Female 20: | 176 |
| Female 21: | 119 |
| Female 22-24: | 477 |
| Female 25-29: | 783 |
| Female 30-34: | 807 |
| Female 35-39: | 1019 |
| Female 40-44: | 971 |
| Female 45-49: | 979 |
| Female 50-54: | 937 |
| Female 55-59: | 765 |
| Female 60-61: | 211 |
| Female 62-64: | 395 |
| Female 65-66: | 249 |
| Female 67-69: | 325 |
| Female 70-74: | 586 |
| Female 75-79: | 513 |
| Female 80-84: | 463 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of New Philadelphia, Ohio 44663
| Total Population: | 25658 |
| White: | 24832 |
| Black: | 327 |
| Asian: | 103 |
| Pacific Islander: | 37 |
| Native American: | 125 |
| Two or More: | 195 |
| Other: | 39 |
|
|
Housing Statistics for New Philadelphia, Ohio 44663
| Total: | 25291 |
| Own: | 19184 |
| Rent: | 6107 |
|
|
Education Level for Residents of New Philadelphia, Ohio 44663
| Total Population: | 17581 |
| Male: | 8367 |
| No School: | 46 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 63 |
| 7th - 8th: | 289 |
| 9th: | 227 |
| 10th: | 405 |
| 11th: | 343 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 3882 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 852 |
| Associates: | 446 |
| Bachelors: | 759 |
| Doctorate: | 23 |
| Masters: | 202 |
|
| Female: | 9214 |
| No School: | 66 |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| 7th - 8th: | 297 |
| 9th: | 249 |
| 10th: | 323 |
| 11th: | 309 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 4514 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 975 |
| Associates: | 516 |
| Bachelors: | 911 |
| Doctorate: | 14 |
| Masters: | 237 |
|
|
|
Economic Statistics for New Philadelphia, Ohio 44663
| Employed Civilian Males: | 6682 |
| Unemployed Civilian Males: | 281 |
| Male Over 16 In Labor Force: | 6969 |
| Male Over 16 Not In Labor Force: | 2716 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5812 |
| Unemployed Civilian Females: | 198 |
| Female Over 16 In Labor Force: | 6010 |
| Female Over 16 Not In Labor Force: | 4648 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12282 |
| Work At Home: | 284 |
| Over 16, Doesn't Work At Home: | 11998 |
| Family Income Below Poverty: | 479 |
| Household Income Below Poverty: | 1027 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $42029 |
| Median Household Income: | $34474 |
| Per Capita Income: | $18270 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 726 |
| 5 to 9 Minutes: | 2409 |
| 10 to 14 Minutes: | 2606 |
| 15 to 19 Minutes: | 2004 |
| 20 to 24 Minutes: | 1207 |
| 25 to 29 Minutes: | 366 |
| 30 to 35 Minutes: | 1061 |
| 36 to 39 Minutes: | 263 |
| 40 to 44 Minutes: | 337 |
| 45 to 59 Minutes: | 526 |
| 60 to 89 Minutes: | 260 |
| 90 Minutes or More: | 233 |
|
|
Veterans Status for Residents of New Philadelphia, Ohio 44663
| Total Males: | 9425 |
| Male 18 to 64 | 7799 |
| Male Civilian 18 to 64 | 7793 |
| Male Civilian Non-Veteran 18 to 64 | 6270 |
| Male Civilian Veteran 18 to 64 | 1523 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1626 |
| Male Civilian 65 and Over | 1626 |
| Male Civilian Non-Veteran 65 and Over | 439 |
| Male Civilian Veteran 65 and Over | 1187 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10255 |
| Female 18 - 64 | 7908 |
| Female 65 and Over | 2347 |
| Female Civilians 18 - 64 | 7908 |
| Female Civilian Non-Veteran 18 - 64 | 7852 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2347 |
| Female Civilian Non-Veteran 65 and Over | 2331 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|