|
44681 Sugarcreek ZIP Code Guide
|
44681 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44681
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sugarcreek, Ohio 44681
Population Age & Sex Range for Sugarcreek, Ohio 44681
| Total Population: | 7504 |
| Male Population: | 3658 |
| Male < 1: | 58 |
| Male 1: | 55 |
| Male 2: | 126 |
| Male 3: | 69 |
| Male 4: | 97 |
| Male 5: | 90 |
| Male 6: | 50 |
| Male 7: | 59 |
| Male 8: | 78 |
| Male 9: | 76 |
| Male 10: | 59 |
| Male 11: | 30 |
| Male 12: | 43 |
| Male 13: | 61 |
| Male 14: | 67 |
| Male 15: | 59 |
| Male 16: | 66 |
| Male 17: | 83 |
| Male 18: | 92 |
| Male 19: | 45 |
| Male 20: | 66 |
| Male 21: | 50 |
| Male 22-24: | 131 |
| Male 25-29: | 242 |
| Male 30-34: | 254 |
| Male 35-39: | 250 |
| Male 40-44: | 250 |
| Male 45-49: | 179 |
| Male 50-54: | 169 |
| Male 55-59: | 126 |
| Male 60-61: | 90 |
| Male 62-64: | 64 |
| Male 65-66: | 36 |
| Male 67-69: | 58 |
| Male 70-74: | 117 |
| Male 75-79: | 75 |
| Male 80-84: | 75 |
| Male 85 & Over: | 63 |
|
| Female Population: | 3846 |
| Female < 1: | 105 |
| Female 1: | 87 |
| Female 2: | 72 |
| Female 3: | 48 |
| Female 4: | 139 |
| Female 5: | 61 |
| Female 6: | 87 |
| Female 7: | 83 |
| Female 8: | 54 |
| Female 9: | 32 |
| Female 10: | 101 |
| Female 11: | 53 |
| Female 12: | 32 |
| Female 13: | 53 |
| Female 14: | 59 |
| Female 15: | 34 |
| Female 16: | 57 |
| Female 17: | 36 |
| Female 18: | 85 |
| Female 19: | 33 |
| Female 20: | 54 |
| Female 21: | 56 |
| Female 22-24: | 172 |
| Female 25-29: | 222 |
| Female 30-34: | 235 |
| Female 35-39: | 224 |
| Female 40-44: | 285 |
| Female 45-49: | 229 |
| Female 50-54: | 163 |
| Female 55-59: | 166 |
| Female 60-61: | 32 |
| Female 62-64: | 82 |
| Female 65-66: | 49 |
| Female 67-69: | 60 |
| Female 70-74: | 132 |
| Female 75-79: | 81 |
| Female 80-84: | 103 |
| Female 85 & Over: | 190 |
|
|
|
|
Ethnic Makeup of Sugarcreek, Ohio 44681
| Total Population: | 7504 |
| White: | 7441 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 29 |
| Other: | 16 |
|
|
Housing Statistics for Sugarcreek, Ohio 44681
| Total: | 7216 |
| Own: | 5726 |
| Rent: | 1490 |
|
|
Education Level for Residents of Sugarcreek, Ohio 44681
| Total Population: | 4301 |
| Male: | 2048 |
| No School: | 9 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| 7th - 8th: | 679 |
| 9th: | 96 |
| 10th: | 44 |
| 11th: | 44 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 622 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 77 |
| 1 or More Years College, No Degree: | 137 |
| Associates: | 36 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 120 |
|
| Female: | 2253 |
| No School: | 29 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 686 |
| 9th: | 120 |
| 10th: | 55 |
| 11th: | 34 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 725 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 97 |
| 1 or More Years College, No Degree: | 196 |
| Associates: | 48 |
| Bachelors: | 138 |
| Doctorate: | |
| Masters: | 46 |
|
|
|
Economic Statistics for Sugarcreek, Ohio 44681
| Employed Civilian Males: | 1985 |
| Unemployed Civilian Males: | 30 |
| Male Over 16 In Labor Force: | 2015 |
| Male Over 16 Not In Labor Force: | 566 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1279 |
| Unemployed Civilian Females: | 14 |
| Female Over 16 In Labor Force: | 1293 |
| Female Over 16 Not In Labor Force: | 1453 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3205 |
| Work At Home: | 266 |
| Over 16, Doesn't Work At Home: | 2939 |
| Family Income Below Poverty: | 130 |
| Household Income Below Poverty: | 212 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $41655 |
| Median Household Income: | $37500 |
| Per Capita Income: | $14529 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 524 |
| 10 to 14 Minutes: | 545 |
| 15 to 19 Minutes: | 423 |
| 20 to 24 Minutes: | 388 |
| 25 to 29 Minutes: | 142 |
| 30 to 35 Minutes: | 172 |
| 36 to 39 Minutes: | 49 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 197 |
| 60 to 89 Minutes: | 104 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Sugarcreek, Ohio 44681
| Total Males: | 2432 |
| Male 18 to 64 | 2008 |
| Male Civilian 18 to 64 | 2008 |
| Male Civilian Non-Veteran 18 to 64 | 1813 |
| Male Civilian Veteran 18 to 64 | 195 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 424 |
| Male Civilian 65 and Over | 424 |
| Male Civilian Non-Veteran 65 and Over | 242 |
| Male Civilian Veteran 65 and Over | 182 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2653 |
| Female 18 - 64 | 2038 |
| Female 65 and Over | 615 |
| Female Civilians 18 - 64 | 2038 |
| Female Civilian Non-Veteran 18 - 64 | 2030 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 615 |
| Female Civilian Non-Veteran 65 and Over | 615 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|